<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Expert, Anthony Yap</title>
	<atom:link href="http://www.anthony-yap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthony-yap.com</link>
	<description>Time-Tested Search Engine Optimization That Gets Results</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The End of Yahoo Search</title>
		<link>http://www.anthony-yap.com/2010/08/26/the-end-of-yahoo-search/</link>
		<comments>http://www.anthony-yap.com/2010/08/26/the-end-of-yahoo-search/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:13:58 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter seo]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/?p=247</guid>
		<description><![CDATA[Having waited months for the final OK, Yahoo&#8217;s search platform is now officially powered by Bing. Testing of the integration was ongoing for the last several months and search users saw results very similar to Bing&#8217;s. Some search results still vary on Yahoo because they still add their own little touches to the search listings [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2010/08/26/the-end-of-yahoo-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Your Company Brand</title>
		<link>http://www.anthony-yap.com/2010/03/09/social-media-and-your-company-brand/</link>
		<comments>http://www.anthony-yap.com/2010/03/09/social-media-and-your-company-brand/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:59:39 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/?p=244</guid>
		<description><![CDATA[Recently, there has been much buzz surrounding the Toyota debacle where Toyota car owners are complaining about brake problems and sudden acceleration issues with several of the car manufacturers most popular models like Camry, Tacoma, Tundra and Prius. Even their Lexus brand is involved. As a result, a number of people died in accidents traced [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2010/03/09/social-media-and-your-company-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researching Keyword Phrase Demographics</title>
		<link>http://www.anthony-yap.com/2008/08/27/researching-keyword-phrase-demographics/</link>
		<comments>http://www.anthony-yap.com/2008/08/27/researching-keyword-phrase-demographics/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:51:57 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Search Engine Optimization Tips]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/?p=241</guid>
		<description><![CDATA[According to the Microsoft AdCenter blog, they&#8217;ve updated their Demographic keyword research tool to better find keywords and plan campaigns. For example, knowing what percentage of searchers using a particular keyword phrase will help to determine whether ranking in MSN Live search is worthwhile since the search users in that engine leans towards women. This [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2008/08/27/researching-keyword-phrase-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Search Engines Treat the No-Follow Differently</title>
		<link>http://www.anthony-yap.com/2007/05/01/how-search-engines-treat-the-no-follow-differently/</link>
		<comments>http://www.anthony-yap.com/2007/05/01/how-search-engines-treat-the-no-follow-differently/#comments</comments>
		<pubDate>Tue, 01 May 2007 22:21:15 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Search Engine Optimization Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/2007/05/01/how-search-engines-treat-the-no-follow-differently/</guid>
		<description><![CDATA[No-follow links are those links which have the HTML attribute of &#8220;nofollow&#8221; and can be seen simply by right-clicking on a text link and selecting properties. If you are using Firefox, the little window will display several characteristics for the link. One of them is called Relation. If you see a nofollow after it instead [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2007/05/01/how-search-engines-treat-the-no-follow-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research and Analysis Strategies (Part 2): Competition Analysis</title>
		<link>http://www.anthony-yap.com/2007/04/04/keyword-research-and-analysis-strategies-part-2-competition-analysis/</link>
		<comments>http://www.anthony-yap.com/2007/04/04/keyword-research-and-analysis-strategies-part-2-competition-analysis/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 07:02:35 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Search Engine Optimization Tips]]></category>
		<category><![CDATA[competition analysis]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/2007/04/04/keyword-research-and-analysis-strategies-part-2-competition-analysis/</guid>
		<description><![CDATA[Keyword research, with subscription based tools like Keyword Discovery or WordTracker usually ends up in a massive list of keywords and for some, the list can number in the thousands. Many of the keywords in the list form the &#8220;long tail&#8221; of search results, a term coined by Chris Anderson. It refers to the collective [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2007/04/04/keyword-research-and-analysis-strategies-part-2-competition-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

