<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Expert, Anthony Yap &#187; keyword research</title>
	<atom:link href="http://www.anthony-yap.com/tag/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthony-yap.com</link>
	<description>Time-Tested Search Engine Optimization That Gets Results</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keyword Research and Analysis Strategies (Part 2): Competition Analysis</title>
		<link>http://www.anthony-yap.com/2007/04/04/keyword-research-and-analysis-strategies-part-2-competition-analysis/</link>
		<comments>http://www.anthony-yap.com/2007/04/04/keyword-research-and-analysis-strategies-part-2-competition-analysis/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 07:02:35 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Search Engine Optimization Tips]]></category>
		<category><![CDATA[competition analysis]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/2007/04/04/keyword-research-and-analysis-strategies-part-2-competition-analysis/</guid>
		<description><![CDATA[Keyword research, with subscription based tools like Keyword Discovery or WordTracker usually ends up in a massive list of keywords and for some, the list can number in the thousands. Many of the keywords in the list form the &#8220;long tail&#8221; of search results, a term coined by Chris Anderson. It refers to the collective [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2007/04/04/keyword-research-and-analysis-strategies-part-2-competition-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research &amp; Analysis Strategies (Part 1): Overview</title>
		<link>http://www.anthony-yap.com/2007/03/15/keyword-research-analysis-strategies-part-1-overview/</link>
		<comments>http://www.anthony-yap.com/2007/03/15/keyword-research-analysis-strategies-part-1-overview/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 01:03:41 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Search Engine Optimization Tips]]></category>
		<category><![CDATA[competition analysis]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO company]]></category>
		<category><![CDATA[SEO tools]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/2007/03/15/keyword-research-analysis-strategies-part-1-overview/</guid>
		<description><![CDATA[SEO experts perform extensive keyword research and analysis prior to starting any SEO campaign. Much like PPC marketing, obtaining a large list of related keywords gives a search marketer the opportunity to select the most profitable and high traffic terms. Without a large list of keyword phrases, choices for optimization are slim and probabilities for [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2007/03/15/keyword-research-analysis-strategies-part-1-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Estimated Click Rates for Top 10 Search Results</title>
		<link>http://www.anthony-yap.com/2006/08/12/estimated-click-rates-for-top-10-search-results/</link>
		<comments>http://www.anthony-yap.com/2006/08/12/estimated-click-rates-for-top-10-search-results/#comments</comments>
		<pubDate>Sat, 12 Aug 2006 07:57:08 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Search Marketing Resources]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/2006/08/12/estimated-click-rates-for-top-10-search-results/</guid>
		<description><![CDATA[Ever wonder what number of clicks you can expect for position #3 in Yahoo or #7 in MSN? Wonder no more&#8230; SEO Scoop derived data for Click-Through-Rates (CTR) of top 10 search results based on data from AOL. Total Searches:9,038,794 Total Clicks: 4,926,623 Click Rank1: 2,075,765 Click Rank2: 586,100 = 3.5x less Click Rank3: 418,643 [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2006/08/12/estimated-click-rates-for-top-10-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Collection of Search Research Tools</title>
		<link>http://www.anthony-yap.com/2006/08/11/my-favorite-collection-of-search-research-tools/</link>
		<comments>http://www.anthony-yap.com/2006/08/11/my-favorite-collection-of-search-research-tools/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 21:08:10 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[SEO/SEM Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/2006/08/12/my-favorite-collection-of-search-research-tools/</guid>
		<description><![CDATA[Whois and Reverse IP Lookup: Whois Web Hosting Info &#8211; This tool not only allows you to check domain whois, you can also use it to do a reverse IP lookup. All without logging in! Keyword Research: Overture and Google Keyword Suggestion Tool &#8211; Combo keyword tool to gives the searcher one-click access to all [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2006/08/11/my-favorite-collection-of-search-research-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AOL Gives Free Keyword Research Data</title>
		<link>http://www.anthony-yap.com/2006/08/10/aol-gives-free-keyword-research-data/</link>
		<comments>http://www.anthony-yap.com/2006/08/10/aol-gives-free-keyword-research-data/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 07:57:36 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Search Marketing Resources]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/2006/08/10/aol-gives-free-keyword-research-data/</guid>
		<description><![CDATA[AOL released data on the 20 million searches 650,000 searchers did over a 3 month period earlier this year. The data contains a goldmine of information at 20 million keywords. This data, while seasonal and limited only to AOL data, potentially links data to specific AOL users. In the case of Thelma Arnold, a 62-year [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2006/08/10/aol-gives-free-keyword-research-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

