<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Expert, Anthony Yap &#187; Online Business Trends</title>
	<atom:link href="http://www.anthony-yap.com/tag/online-business-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthony-yap.com</link>
	<description>Time-Tested Search Engine Optimization That Gets Results</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Death of the Browser Address Bar?</title>
		<link>http://www.anthony-yap.com/2007/02/01/the-death-of-the-browser-address-bar/</link>
		<comments>http://www.anthony-yap.com/2007/02/01/the-death-of-the-browser-address-bar/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 18:44:21 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Online Business Trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/2007/02/01/the-death-of-the-browser-address-bar/</guid>
		<description><![CDATA[The search term &#8220;Yahoo&#8221; more popular than &#8220;sex&#8221; in Google? According to Google Trends, it is. The Daily Domainer analyzes the story behind this strange phenomenon. Browser users have apparently gotten used to typing the name of the domain rather than the full domain name with the .com when trying to access popular sites such [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2007/02/01/the-death-of-the-browser-address-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Volume for the Major Search Engines</title>
		<link>http://www.anthony-yap.com/2007/01/27/search-volume-for-the-major-search-engines/</link>
		<comments>http://www.anthony-yap.com/2007/01/27/search-volume-for-the-major-search-engines/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 06:14:51 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Online Business Trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/2007/01/27/search-volume-for-the-major-search-engines/</guid>
		<description><![CDATA[Via Nielsen//NetRatings press release: Top 10 Search Providers for December 2006 (US) Google Search &#8211; 3 billion searches &#8211; 50.8% share of searches Yahoo! Search &#8211; 1.4 billion searches &#8211; 23.6% share of searches MSN/Windows Live Search &#8211; 499 million searches &#8211; 8.4% share of searches AOL Search &#8211; 362 million searches &#8211; 6.1% share [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2007/01/27/search-volume-for-the-major-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should You Bother with Achieving Search Engine Rankings?</title>
		<link>http://www.anthony-yap.com/2006/08/29/why-should-you-bother-with-achieving-search-engine-rankings/</link>
		<comments>http://www.anthony-yap.com/2006/08/29/why-should-you-bother-with-achieving-search-engine-rankings/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 00:03:31 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Online Business Trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/2006/08/29/why-should-you-bother-with-achieving-search-engine-rankings/</guid>
		<description><![CDATA[The majority of web traffic is driven by four major search engines &#8211; Google, Yahoo, MSN, and AskJeeves. Not being found or not being indexed by these search engines puts your business at an incredible disadvantage. People all around the world, 24 hours a day 7 days a week, are searching for information, shopping, and [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2006/08/29/why-should-you-bother-with-achieving-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search An Indicator of Trends</title>
		<link>http://www.anthony-yap.com/2006/08/26/search-an-indicator-of-trends/</link>
		<comments>http://www.anthony-yap.com/2006/08/26/search-an-indicator-of-trends/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 07:33:32 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Online Business Trends]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/2006/08/26/search-an-indicator-of-trends/</guid>
		<description><![CDATA[Hitwise released their findings on how future indicators can be predicted with search term volume. By collecting data on specific search terms, they have been able to predict rather accurately the unemployment numbers and in their latest finding, home sales. SEO Expert<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2006/08/26/search-an-indicator-of-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retailer Sales Influenced By Web</title>
		<link>http://www.anthony-yap.com/2006/06/15/online-retailer-sales-influenced-by-web/</link>
		<comments>http://www.anthony-yap.com/2006/06/15/online-retailer-sales-influenced-by-web/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 07:48:57 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Online Business Trends]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/2006/06/15/online-retailer-sales-influenced-by-web/</guid>
		<description><![CDATA[In a study &#8220;The 2006 State of Retailing Online&#8221; conducted by Forrester Research and reported by Shop.org, 22 percent of offline sales are driven by the internet. From ClickZ: Integration between online and offline activity is key for retailers who report 22 percent of offline sales are influenced by the Web. Retail Web sites are [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2006/06/15/online-retailer-sales-influenced-by-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

