<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Expert, Anthony Yap &#187; Yahoo</title>
	<atom:link href="http://www.anthony-yap.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthony-yap.com</link>
	<description>Time-Tested Search Engine Optimization That Gets Results</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The End of Yahoo Search</title>
		<link>http://www.anthony-yap.com/2010/08/26/the-end-of-yahoo-search/</link>
		<comments>http://www.anthony-yap.com/2010/08/26/the-end-of-yahoo-search/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:13:58 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[twitter seo]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/?p=247</guid>
		<description><![CDATA[Having waited months for the final OK, Yahoo&#8217;s search platform is now officially powered by Bing. Testing of the integration was ongoing for the last several months and search users saw results very similar to Bing&#8217;s. Some search results still vary on Yahoo because they still add their own little touches to the search listings [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2010/08/26/the-end-of-yahoo-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Search Engines Treat the No-Follow Differently</title>
		<link>http://www.anthony-yap.com/2007/05/01/how-search-engines-treat-the-no-follow-differently/</link>
		<comments>http://www.anthony-yap.com/2007/05/01/how-search-engines-treat-the-no-follow-differently/#comments</comments>
		<pubDate>Tue, 01 May 2007 22:21:15 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Search Engine Optimization Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/2007/05/01/how-search-engines-treat-the-no-follow-differently/</guid>
		<description><![CDATA[No-follow links are those links which have the HTML attribute of &#8220;nofollow&#8221; and can be seen simply by right-clicking on a text link and selecting properties. If you are using Firefox, the little window will display several characteristics for the link. One of them is called Relation. If you see a nofollow after it instead [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2007/05/01/how-search-engines-treat-the-no-follow-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of the Browser Address Bar?</title>
		<link>http://www.anthony-yap.com/2007/02/01/the-death-of-the-browser-address-bar/</link>
		<comments>http://www.anthony-yap.com/2007/02/01/the-death-of-the-browser-address-bar/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 18:44:21 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Online Business Trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/2007/02/01/the-death-of-the-browser-address-bar/</guid>
		<description><![CDATA[The search term &#8220;Yahoo&#8221; more popular than &#8220;sex&#8221; in Google? According to Google Trends, it is. The Daily Domainer analyzes the story behind this strange phenomenon. Browser users have apparently gotten used to typing the name of the domain rather than the full domain name with the .com when trying to access popular sites such [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2007/02/01/the-death-of-the-browser-address-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Volume for the Major Search Engines</title>
		<link>http://www.anthony-yap.com/2007/01/27/search-volume-for-the-major-search-engines/</link>
		<comments>http://www.anthony-yap.com/2007/01/27/search-volume-for-the-major-search-engines/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 06:14:51 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Online Business Trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/2007/01/27/search-volume-for-the-major-search-engines/</guid>
		<description><![CDATA[Via Nielsen//NetRatings press release: Top 10 Search Providers for December 2006 (US) Google Search &#8211; 3 billion searches &#8211; 50.8% share of searches Yahoo! Search &#8211; 1.4 billion searches &#8211; 23.6% share of searches MSN/Windows Live Search &#8211; 499 million searches &#8211; 8.4% share of searches AOL Search &#8211; 362 million searches &#8211; 6.1% share [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2007/01/27/search-volume-for-the-major-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Spam No More?</title>
		<link>http://www.anthony-yap.com/2007/01/22/wikipedia-spam-no-more/</link>
		<comments>http://www.anthony-yap.com/2007/01/22/wikipedia-spam-no-more/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 16:47:38 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Search Engine Optimization Tips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.anthony-yap.com/2007/01/22/wikipedia-spam-no-more/</guid>
		<description><![CDATA[Wikipedia is a great repository of information for a net user. It exemplified the wonderful aspects of the web by being a collaborative, self-enforced online encyclopedia. SEOs know the value of an authoritative link from an authoritative site. Being a high traffic, authoritative site which allows anyone to edit its pages, Wikipedia became prone to [...]<p><a href="http://www.anthony-yap.com">SEO Expert</a></p>
]]></description>
		<wfw:commentRss>http://www.anthony-yap.com/2007/01/22/wikipedia-spam-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

